Details
Meet the Range VLT C1, with 180/170 mm of travel, made for riders who are into tackling rowdy terrain and then taking it up another notch into absolute beast mode. Whether riding up or down, the all-day battery means you don’t need to pick one trail; you can take them all.
VPSHP Suspension and Bosch Integrated e-MTB technology.
The Range VLT designed with Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout provides increased rearward axle path to improve suspension performance in technical terrain. Combined with the Bosch Performance Line CX Smart System motor with 85Nm of torque and a 750Wh long-distance battery, the Range VLT is the next level in e-MTB capability to go the distance and descend with confidence.
Details
- The latest in integrated e-MTB technology from Bosch.
- Balanced, agile ride feel with maximum ride performance.
- Size-specific geometry, available in carbon and aluminum.
- VPSHP Suspension Platform.
- The Bosch Performance Line CX motor with Smart System and 750Wh battery.
- Control your assist and range with the Bosch eBike Flow App.
- Set up like a Pro – features the Ride Aligned™ Setup Guide.
- No Other Way Limited Lifetime Warranty.
Frame Size | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 180/170 | 180/170 | 180/170 | 180/170 | 180/170 |
Reach (mm) | 517.5 | 492.5 | 467.5 | 442.5 | 417.5 |
Stack (mm) | 657 | 648 | 639 | 630 | 621 |
Head Tube Angle | 63° | 63° | 63° | 63° | 63° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 475 | 445 | 415 | 395 | 385 |
Effective Seat Tube Angle | 77.5° | 77.25° | 77° | 76.75° | 76.5° |
Rear Centre Length (mm) | 444 | 440 | 436 | 432 | 428 |
Bottom Bracket Drop (Front/Rear) (mm) | 19/2 | 19/2 | 19/2 | 19/2 | 19/2 |
Bottom Bracket Height (mm) | 359 | 359 | 359 | 359 | 359 |
Horizontal Top Tube (mm) | 663 | 639 | 615 | 591 | 557 |
Wheelbase (mm) | 1336 | 1302 | 1269 | 1235 | 1202 |
Standover (mm) | 756 | 745 | 734 | 726 | 720 |
Head Tube Length (mm) | 140 | 130 | 120 | 110 | 100 |
Trail (mm) | 143 | 143 | 143 | 143 | 143 |
Recommended Seatpost Drop (mm) | 200 | 170 | 150 | 125 | 125 |
Maximum Post Insertion (mm) | 325 | 300 | 275 | 250 | 250 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Size 1 | 152 - 165 | 5'0" - 5'5" |
Size 2 | 162 - 172 | 5'4" - 5'8" |
Size 3 | 170 - 180 | 5'7" - 5'11" |
Size 4 | 177 - 187 | 5'10" - 6'2" |
Size 5 | 185 - 197 | 6'1" - 6'6" |
Specs
Frame | Carbon Front Triangle, Aluminum CS & SS, High Pivot Horst Suspension, 170mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Fork | RockShox Zeb Ultimate, 180mm Travel, E-MTB Rated, Fender Included |
Rear Shock | RockShox Vivid Select+, 230x65mm |
Rims | Crank Brothers Synthesis E-Bike, 32H, 27.5"/29" |
Hubs |
Front: Crank Brothers Synthesis E-Bike, 15x110mm Boost, 6 Bolt Rear: Crank Brothers Synthesis E-Bike, 12x148mm, XD, 6 Bolt |
Spokes | Crank Brothers Synthesis |
Tires |
Front: Continental Kryptotal-F Enduro 29" x 2.4", Foldable Rear: Continental Kryptotal Enduro 27.5" x 2.4", Foldable |
Bottom Bracket | Bosch BES3 DU |
Crankset | e*Thirteen e*Plus 165mm |
Shifters | SRAM AXS POD Controller, Discrete Clamp |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette/Freewheel | SRAM 1275 T-Type 10-52T |
Chain | SRAM GX Eagle T-Type |
Brakes | SRAM Code RSC 4 Piston, Sintered Pads |
Rotors | SRAM HS2 220/200mm |
Brake Levers | SRAM Code RSC |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | WTB Wavelength |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Headset | FSA No. 55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2),170mm (S3), 200mm (S4, S5) |
Saddle | SDG Bel Air V3 Lux Alloy |
Pedals | Sold Separately |
Motor | Bosch Performance Line CX, 85Nm |
Battery | Bosch PowerTube 750Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / SZ3 / 29-inch | 058817653933 | 280614156 | 210000005068 |
Purple / SZ4 / 29-inch | 058817653940 | 280614157 | 210000005069 |