Norco Sight A1 MX
Details
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range Platform and has tighten it up into a light, pedal friendly, maneuverable, high-pivot package.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- 29" with the option to change to 29"/27.5" with no compromise geometry and kinematics.
- RockShox Ultimate suspension and sprindex spring.
- Co-molded frame protection.
- Weight (S3): 17.1 kg / 37.6 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- New No Other Way Limited Lifetime Warranty
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Centre Length (mm) | 420 | 424 | 428 | 432 | 436 |
Bottom Bracket Drop (mm) | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Frame | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Rear Shock | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring |
Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included |
Hubs | Front: Race Face Vault, 15x110mm Boost, 6-Bolt Rear: Race Face Vault 12x148mm Boost, XD, 6-Bolt |
Rims | Stan's Flow S2, Black 32H, 29"/27.5" |
Stem | CNC Alloy 40mm Length, 35mm Clamp |
Chain | SRAM GX Eagle T-Type |
Tires | Front: Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO+ / TR, Folding Rear: Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Brakes | SRAM Code Bronze Stealth |
Rotors | Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Saddle | SDG Bel Air V3 |
Spokes | DT Competition Butted Black Stainless |
Headset | FSA #57 E Sealed Bearing |
Crankset | SRAM GX Eagle T-Type, 32T, 170mm |
Seatpost | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Shifters | SRAM Pod Ultimate Controller |
Handlebars | 6061 Alloy, 800mm 25mm Rise |
Tape/Grips | WTB Wavelength Lock-On |
Brake Levers | SRAM Code Bronze Stealth |
Bottom Bracket | SRAM DUB BSA Threaded |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette/Freewheel | SRAM CS 1275 Eagle T-Type 10-52T |
* Subject to change without notice.